Cross-stitch and embroidery enthusiasts often face the challenge of matching vintage or specialty kit threads to standard palettes, making a Bucilla to DMC color chart an invaluable tool for any crafting project. By bridging the gap between brand-specific thread numbers and universally available floss, this resource saves crafters countless hours of guesswork and color-matching frustration. It also empowers makers to easily substitute missing threads from their stash or upgrade materials without compromising the original designer's intended color palette and shading. Furthermore, having a reliable conversion guide ensures seamless continuity when working on large, multi-pack projects where exact hue consistency is critical for a polished finish. Ultimately, this handy reference chart transforms a potentially stressful supply hunt into a smooth, enjoyable crafting experience, letting you focus entirely on your needlework.
👉 Please keep in mind that these substitutions might not match perfectly. In some cases, we've provided multiple options that are close.
Search by Bucilla no, DMC no or color name
| Bucilla | DMC | Color* |
|---|---|---|
| 9 | Ecru | Ecru |
| 102 | 745 | Lt Pale Yellow |
| 103 | 727 | Vy Lt Topaz |
| 104 | 725 | Md Lt Topaz |
| 105 | 972 | Deep Canary |
| 115 | 899 | Md Rose |
| 118 | 349 | Dk Coral |
| 119 | 817 | Vy Dk Coral Red |
| 120 | 321 | Red |
| 209 | 209 | Dk Lavender |
| 214 | 783 | Md Topaz |
| 223 | 223 | Lt Shell Pink |
| 0224 | 3716 | Vy Lt Dusty Rose |
| 225 | 225 | Ul Vy Lt Shell Pink |
| 301 | 800 | Pale Delft Blue |
| 302 | 3840 | Lt Lavender Blue |
| 303 | 809 | Delft Blue |
| 304 | 304 | Md Red |
| 304 | 799 | Md Delft Blue |
| 304 | 826 | Md Blue |
| 309 | 309 | Dk Rose |
| 309 | 945 | Tawny |
| 311 | 311 | Md Navy Blue |
| 317 | 954 | Nile Green |
| 318 | 702 | Kelly Green |
| 319 | 701 | Lt Green |
| 320 | 700 | Bright Green |
| 321 | 909 | Vy Dk Emerald Green |
| 327 | 327 | Dk Violet |
| 333 | 333 | Vy Dk Blue Violet |
| 340 | 340 | Md Blue Violet |
| 341 | 341 | Lt Blue Violet |
| 353 | 353 | Peach |
| 369 | 369 | Vy Lt Pistachio Green |
| 372 | 3722 | Md Shell Pink |
| 415 | 415 | Pearl Gray |
| 416 | 415 | Pearl Gray |
| 419 | 414 | Dk Steel Gray |
| 420 | 310 | Black |
| 433 | 433 | Md Brown |
| 434 | 434 | Lt Brown |
| 435 | 435 | Vy Lt Brown |
| 502 | 502 | Blue Green |
| 515 | 307 | Lemon |
| 522 | 522 | Fern Green |
| 524 | 3348 | Lt Yellow Green |
| 524 | 524 | Vy Lt Fern Green |
| 552 | 552 | Md Violet |
| 563 | 563 | Lt Jade |
| 605 | 605 | Vy Lt Cranberry |
| 632 | 632 | Ul Vy Dk Desert Sand |
| 642 | 642 | Dk Beige Gray |
| 647 | 647 | Md Beaver Gray |
| 666 | 666 | Bright Red |
| 677 | 677 | Vy Lt Old Gold |
| 718 | 367 | Dk Pistachio Green |
| 725 | 725 | Md Lt Topaz |
| 726 | 726 | Lt Topaz |
| 739 | 739 | Ul Vy Lt Tan |
| 746 | 746 | Off White |
| 754 | 754 | Lt Peach |
| 758 | 758 | Vy Lt Terra Cotta |
| 762 | 762 | Vy Lt Pearl Gray |
| 772 | 772 | Vy Lt Yellow Green |
| 791 | 791 | Vy Dk Cornflower Blue |
| 792 | 792 | Dk Cornflower Blue |
| 793 | 793 | Md Cornflower Blue |
| 798 | 798 | Dk Delft Blue |
| 813 | 813 | Lt Blue |
| 815 | 815 | Md Garnet |
| 818 | 818 | Baby Pink |
| 822 | 822 | Lt Beige Gray |
| 838 | 838 | Vy Dk Beige Brown |
| 839 | 839 | Dk Beige Brown |
| 841 | 841 | Lt Beige Brown |
| 842 | 842 | Vy Lt Beige Brown |
| 844 | 844 | Ul Dk Beaver Gray |
| 869 | 869 | Vy Dk Hazelnut Brown |
| 895 | 895 | Vy Dk Hunter Green |
| 898 | 898 | Vy Dk Coffee Brown |
| 899 | 899 | Md Rose |
| 900 | 900 | Dk Burnt Orange |
| 904 | 3354 | Lt Dusty Rose |
| 905 | 905 | Dk Parrot Green |
| 912 | 912 | Lt Emerald Green |
| 924 | 437 | Lt Tan |
| 924 | 924 | Vy Dk Gray Green |
| 925 | 3064 | Desert Sand |
| 926 | 434 | Lt Brown |
| 927 | 975 | Dk Golden Brown |
| 928 | 400 | Dk Mahogany |
| 930 | 300 | Vy Dk Mahogany |
| 951 | 951 | Lt Tawny |
| 958 | 958 | Dk Seagreen |
| 969 | 932 | Lt Antique Blue |
| 971 | 931 | Md Antique Blue |
| 986 | 986 | Vy Dk Forest Green |
| 989 | 989 | Forest Green |
| 991 | 991 | Dk Aquamarine |
| 992 | 992 | Vy Lt Aquamarine |
| 996 | 996 | Md Electric Blue |
| 1224 | 778 | Vy Lt Antique Mauve |
| 1300 | 300 | Vy Dk Mahogany |
| 1304 | 304 | Md Red |
| 1310 | 310 | Black |
| 1320 | 320 | Md Pistachio Green |
| 1321 | 321 | Red |
| 1322 | 322 | Dk Dark Baby Blue |
| 1349 | 349 | Dk Coral |
| 1350 | 350 | Md Coral |
| 1351 | 351 | Coral |
| 1367 | 367 | Dk Pistachio Green |
| 1368 | 368 | Lt Pistachio Green |
| 1369 | 369 | Vy Lt Pistachio Green |
| 1435 | 435 | Vy Lt Brown |
| 1470 | 470 | Lt Avocado Green |
| 1472 | 472 | Ul Lt Avocado Green |
| 1502 | 502 | Blue Green |
| 1597 | 597 | Turquoise |
| 1598 | 598 | Lt Turquoise |
| 1666 | 666 | Bright Red |
| 1712 | 712 | Cream |
| 1725 | 725 | Md Lt Topaz |
| 1738 | 738 | Vy Lt Tan |
| 1739 | 739 | Ul Vy Lt Tan |
| 1742 | 742 | Lt Tangerine |
| 1743 | 743 | Md Yellow |
| 1743 | 743 | Pale Yellow |
| 1745 | 745 | Lt Pale Yellow |
| 1747 | 747 | Vy Lt Sky Blue |
| 1754 | 754 | Lt Peach |
| 1758 | 758 | Vy Lt Terra Cotta |
| 1772 | 772 | Vy Lt Yellow Green |
| 1797 | 797 | Royal Blue |
| 1798 | 798 | Dk Delft Blue |
| 1899 | 899 | Md Rose |
| 1915 | 915 | Dk Plum |
| 1915 | 915 | Dk Plum |
| 1948 | 948 | Vy Lt Peach |
| 1961 | 961 | Dk Dusty Rose |
| 1963 | 963 | Ul Vy Lt Dusty Rose |
| 1988 | 988 | Md Forest Green |
| 1996 | 996 | Md Electric Blue |
| 2001 | 310 | Black |
| 2003 | White | White |
| 2056 | 335 | Rose |
| 2057 | 326 | Vy Dk Rose |
| 2174 | 807 | Peacock Blue |
| 2200 | 963 | Ul Vy Lt Dusty Rose |
| 2203 | 223 | Lt Shell Pink |
| 2210 | 3806 | Lt Cyclamen Pink |
| 2240 | 369 | Vy Lt Pistachio Green |
| 2242 | 954 | Nile Green |
| 2246 | 911 | Md Emerald Green |
| 2440 | 3753 | Ul Vy Lt Antique Blue |
| 2450 | 796 | Dk Royal Blue |
| 2465 | 3032 | Md Mocha Brown |
| 2469 | 471 | Vy Lt Avocado Green |
| 2481 | 817 | Vy Dk Coral Red |
| 2514 | 3855 | Lt Autumn Gold |
| 2560 | 435 | Vy Lt Brown |
| 2568 | 300 | Vy Dk Mahogany |
| 2572 | 745 | Lt Pale Yellow |
| 2574 | 728 | Topaz |
| 2576 | 742 | Lt Tangerine |
| 2582 | 3766 | Lt Peacock Blue |
| 2592 | 742 | Lt Tangerine |
| 2593 | 783 | Md Topaz |
| 2595 | 995 | Dk Electric Blue |
| 2596 | 3846 | Lt Bright Turquoise |
| 2601 | 775 | Vy Lt Baby Blue |
| 2602 | 334 | Md Baby Blue |
| 2604 | 797 | Royal Blue |
| 2606 | 796 | Dk Royal Blue |
| 2610 | 776 | Md Pink |
| 2611 | 353 | Peach |
| 2612 | 891 | Dk Carnation |
| 2613 | 3776 | Lt Mahogany |
| 2614 | 920 | Md Copper |
| 2615 | 919 | Red Copper |
| 2621 | 3348 | Lt Yellow Green |
| 2622 | 470 | Lt Avocado Green |
| 2623 | 3345 | Dk Hunter Green |
| 2630 | 211 | Lt Lavender |
| 2631 | 554 | Lt Violet |
| 2632 | 553 | Violet |
| 2633 | 550 | Vy Dk Violet |
| 2642 | 957 | Pale Geranium |
| 2643 | 602 | Md Cranberry |
| 2650 | 666 | Bright Red |
| 2652 | 321 | Red |
| 2653 | 304 | Md Red |
| 2661 | 307 | Lemon |
| 2662 | 973 | Bright Canary |
| 2664 | 741 | Md Tangerine |
| 2665 | 947 | Burnt Orange |
| 2666 | 606 | Bright Orange-Red |
| 2670 | 437 | Lt Tan |
| 2671 | 975 | Dk Golden Brown |
| 2672 | 300 | Vy Dk Mahogany |
| 2673 | 3371 | Black Brown |
| 2680 | 906 | Md Parrot Green |
| 2681 | 704 | Bright Chartreuse |
| 2682 | 905 | Dk Parrot Green |
| 2690 | 648 | Lt Beaver Gray |
| 2691 | 648 | Lt Beaver Gray |
| 2692 | 414 | Dk Steel Gray |
| 2711 | 3811 | Vy Lt Turquoise |
| 2712 | 517 | Dk Wedgewood |
| 2712 | 518 | Lt Wedgewood |
| 2721 | 992 | Lt Aquamarine |
| 2721 | 992 | Vy Lt Aquamarine |
| 2740 | 3041 | Md Antique Violet |
| 2741 | 3726 | Dk Antique Mauve |
| 2751 | Ecru | Ecru |
| 2752 | 3033 | Vy Lt Mocha Brown |
| 2754 | 640 | Vy Dk Beige Gray |
| 2756 | 839 | Dk Beige Brown |
| 2757 | 3863 | Md Mocha Beige |
| 2762 | 986 | Vy Dk Forest Green |
| 2763 | 910 | Dk Emerald Green |
| 2764 | 910 | Dk Emerald Green |
| 2773 | 745 | Lt Pale Yellow |
| 2775 | 934 | Black Avocado Green |
| 2780 | 500 | Vy Dk Blue Green |
| 2781 | 956 | Geranium |
| 2782 | 368 | Lt Pistachio Green |
| 2783 | 320 | Md Pistachio Green |
| 2784 | 814 | Dk Garnet |
| 2874 | 3849 | Lt Teal Green |
| 2884 | 562 | Md Jade |
| 3012 | 3012 | Md Khaki Green |
| 3013 | 3013 | Lt Khaki Green |
| 3023 | 3023 | Lt Brown Gray |
| 3033 | 3033 | Vy Lt Mocha Brown |
| 3041 | 3041 | Md Antique Violet |
| 3042 | 3042 | Lt Antique Violet |
| 3045 | 3045 | Dk Yellow Beige |
| 3046 | 3046 | Md Yellow Beige |
| 3047 | 3047 | Lt Yellow Beige |
| 3053 | 522 | Fern Green |
| 3063 | 602 | Md Cranberry |
| 3312 | 312 | Vy Dk Baby Blue |
| 3325 | 3325 | Lt Baby Blue |
| 3326 | 3326 | Lt Rose |
| 3347 | 347 | Vy Dk Salmon |
| 3352 | 352 | Lt Coral |
| 3354 | 738 | Vy Lt Tan |
| 3356 | 356 | Md Terra Cotta |
| 3400 | 3024 | Vy Lt Brown Gray |
| 3402 | 402 | Vy Lt Mahogany |
| 3413 | 413 | Dk Pewter Gray |
| 3535 | 535 | Vy Lt Ash Gray |
| 3607 | 3607 | Lt Plum |
| 3608 | 3608 | Vy Lt Plum |
| 3609 | 3609 | Ul Lt Plum |
| 3610 | 610 | Dk Drab Brown |
| 3611 | 611 | Drab Brown |
| 3612 | 612 | Lt Drab Brown |
| 3646 | 646 | Dk Beaver Gray |
| 3676 | 676 | Lt Old Gold |
| 3685 | 3685 | Vy Dk Mauve |
| 3687 | 3687 | Mauve |
| 3688 | 3688 | Md Mauve |
| 3689 | 3689 | Lt Mauve |
| 3720 | 720 | Dk Orange Spice |
| 3721 | 721 | Md Orange Spice |
| 3722 | 722 | Lt Orange Spice |
| 3743 | 3743 | Vy Lt Antique Violet |
| 3747 | 3747 | Vy Lt Blue Violet |
| 3752 | 3752 | Vy Lt Antique Blue |
| 3756 | 3756 | Ul Vy Lt Baby Blue |
| 3765 | 3765 | Vy Dk Peacock Blue |
| 3766 | 3766 | Lt Peacock Blue |
| 3768 | 3768 | Dk Gray Green |
| 3772 | 3772 | Vy Dk Desert Sand |
| 3778 | 3778 | Lt Terra Cotta |
| 3781 | 3781 | Dk Mocha Brown |
| 3782 | 3782 | Lt Mocha Brown |
| 3783 | 781 | Vy Dk Topaz |
| 3787 | 3787 | Dk Brown Gray |
| 3790 | 3790 | Ul Dk Beige Gray |
| 3793 | 793 | Md Cornflower Blue |
| 3794 | 794 | Lt Cornflower Blue |
| 3799 | 3799 | Vy Dk Pewter Gray |
| 3803 | 3803 | Dk Mauve |
| 3808 | 3808 | Ul Vy Dk Turquoise |
| 3809 | 3809 | Vy Dk Turquoise |
| 3814 | 814 | Dk Garnet |
| 3820 | 3820 | Dk Straw |
| 3822 | 3822 | Lt Straw |
| 3827 | 3827 | Pale Golden Brown |
| 3830 | 3830 | Terra Cotta |
| 3834 | 3834 | Dk Grape |
| 3835 | 3835 | Md Grape |
| 3917 | 917 | Md Plum |
| 3930 | 930 | Dk Antique Blue |
| 3931 | 931 | Md Antique Blue |
| 3932 | 932 | Lt Antique Blue |
| 3945 | 945 | Tawny |
| 3948 | 948 | Vy Lt Peach |
| 3950 | 950 | Lt Desert Sand |
| 4195 | 413 | Dk Pewter Gray |
| 5165 | 725 | Md Lt Topaz |
| 5375 | 739 | Ul Vy Lt Tan |
| 5943 | 436 | Tan |
| 6001 | 939 | Vy Dk Navy Blue |
| 6002 | 311 | Md Navy Blue |
| 6003 | 322 | Dk Dark Baby Blue |
| 6004 | 322 | Dk Dark Baby Blue |
| 6005 | 334 | Md Baby Blue |
| 6006 | 827 | Vy Lt Blue |
| 6007 | 824 | Vy Dk Blue |
| 6009 | 519 | Sky Blue |
| 6011 | 747 | Vy Lt Sky Blue |
| 6016 | 334 | Md Baby Blue |
| 6017 | 809 | Delft Blue |
| 6018 | 828 | Ul Vy Very Lt Blue |
| 6019 | 816 | Garnet |
| 6022 | 326 | Vy Dk Rose |
| 6024 | 335 | Rose |
| 6025 | 899 | Md Rose |
| 6026 | 776 | Md Pink |
| 6028 | 321 | Red |
| 6029 | 350 | Md Coral |
| 6030 | 351 | Coral |
| 6031 | 353 | Peach |
| 6031 | 3824 | Lt Apricot |
| 6033 | 893 | Lt Carnation |
| 6034 | 894 | Vy Lt Carnation |
| 6037 | 3350 | Ul Dk Dusty Rose |
| 6041 | 601 | Dk Cranberry |
| 6044 | 956 | Geranium |
| 6046 | 894 | Vy Lt Carnation |
| 6048 | 319 | Vy Dkpistachio Green |
| 6050 | 320 | Md Pistachio Green |
| 6052 | 369 | Vy Lt Pistachio Green |
| 6053 | 699 | Green |
| 6055 | 912 | Lt Emerald Green |
| 6057 | 699 | Green |
| 6058 | 700 | Bright Green |
| 6059 | 905 | Dk Parrot Green |
| 6060 | 702 | Kelly Green |
| 6061 | 987 | Dk Forest Green |
| 6062 | 905 | Dk Parrot Green |
| 6063 | 3347 | Md Yellow Green |
| 6064 | 907 | Lt Parrot Green |
| 6065 | 895 | Vy Dk Hunter Green |
| 6067 | 3346 | Hunter Green |
| 6068 | 3347 | Md Yellow Green |
| 6074 | 472 | Ul Lt Avocado Green |
| 6076 | 700 | Bright Green |
| 6077 | 702 | Kelly Green |
| 6078 | 523 | Lt Fern Green |
| 6079 | 413 | Dk Pewter Gray |
| 6080 | 414 | Dk Steel Gray |
| 6081 | 415 | Pearl Gray |
| 6082 | 762 | Vy Lt Pearl Gray |
| 6083 | 517 | Dk Wedgewood |
| 6084 | 518 | Lt Wedgewood |
| 6086 | 597 | Turquoise |
| 6089 | 959 | Md Seagreen |
| 6089 | 989 | Forest Green |
| 6090 | 959 | Md Seagreen |
| 6091 | 964 | Lt Seagreen |
| 6092 | 938 | Ul Dk Coffee Brown |
| 6093 | 801 | Dk Coffee Brown |
| 6095 | 434 | Lt Brown |
| 6096 | 436 | Tan |
| 6097 | 3064 | Desert Sand |
| 6098 | 3770 | Vy Lt Tawny |
| 6099 | 839 | Dk Beige Brown |
| 6100 | 840 | Md Beige Brown |
| 6101 | 841 | Lt Beige Brown |
| 6103 | 640 | Vy Dk Beige Gray |
| 6104 | 3782 | Lt Mocha Brown |
| 6104 | 842 | Vy Lt Beige Brown |
| 6108 | 300 | Vy Dk Mahogany |
| 6109 | 301 | Md Mahogany |
| 6110 | 922 | Lt Copper |
| 6111 | 781 | Vy Dk Topaz |
| 6113 | 783 | Md Topaz |
| 6114 | 612 | Lt Drab Brown |
| 6115 | Ecru | Ecru |
| 6116 | 606 | Bright Orange-Red |
| 6117 | 947 | Burnt Orange |
| 6118 | 971 | Pumpkin |
| 6119 | 741 | Md Tangerine |
| 6121 | 743 | Md Yellow |
| 6122 | 744 | Pale Yellow |
| 6123 | 3078 | Vy Lt Golden Yellow |
| 6125 | 741 | Md Tangerine |
| 6126 | 742 | Lt Tangerine |
| 6127 | 725 | Md Lt Topaz |
| 6128 | 726 | Lt Topaz |
| 6129 | 445 | Lt Lemon |
| 6130 | 444 | Dk Lemon |
| 6131 | 307 | Lemon |
| 6132 | 445 | Lt Lemon |
| 6133 | 550 | Vy Dk Violet |
| 6135 | 553 | Violet |
| 6136 | 554 | Lt Violet |
| 6137 | 208 | Vy Dk Lavender |
| 6138 | 341 | Lt Blue Violet |
| 6139 | 210 | Md Lavender |
| 6140 | 211 | Lt Lavender |
| 6149 | White | White |
| 6150 | 310 | Black |
| 6153 | 321 | Red |
| 6155 | 712 | Cream |
| 6158 | 959 | Md Seagreen |
| 6159 | 434 | Lt Brown |
| 6171 | 3328 | Dk Salmon |
| 6172 | 352 | Lt Coral |
| 6174 | 3824 | Lt Apricot |
| 6176 | 3803 | Dk Mauve |
| 6177 | 3688 | Md Mauve |
| 6181 | 3051 | Dk Green Gray |
| 6182 | 3363 | Md Pine Green |
| 6183 | 522 | Fern Green |
| 6184 | 415 | Pearl Gray |
| 6185 | 3024 | Vy Lt Brown Gray |
| 6186 | 3023 | Lt Brown Gray |
| 6187 | 926 | Md Gray Green |
| 6195 | 501 | Dk Blue Green |
| 6196 | 501 | Dk Blue Green |
| 6197 | 502 | Blue Green |
| 6197 | 503 | Md Blue Green |
| 6198 | 504 | Vy Lt Blue Green |
| 6199 | 801 | Dk Coffee Brown |
| 6200 | 3023 | Lt Brown Gray |
| 6202 | 3854 | Md Autumn Gold |
| 6203 | 738 | Vy Lt Tan |
| 6206 | 3826 | Golden Brown |
| 6206 | 975 | Dk Golden Brown |
| 6210 | 210 | Md Lavender |
| 6212 | 221 | Vy Dk Shell Pink |
| 6213 | 3687 | Mauve |
| 6214 | 3354 | Lt Dusty Rose |
| 6215 | 498 | Dk Red |
| 6217 | 891 | Dk Carnation |
| 6218 | 604 | Lt Cranberry |
| 6221 | 318 | Lt Steel Gray |
| 6223 | 3826 | Golden Brown |
| 6224 | 3856 | Ul Vy Lt Mahogany |
| 6226 | 351 | Coral |
| 6227 | 680 | Dk Old Gold |
| 6228 | 729 | Md Old Gold |
| 6238 | 453 | Lt Shell Gray |
| 6243 | 407 | Dk Desert Sand |
| 6245 | 3814 | Aquamarine |
| 6263 | 318 | Lt Steel Gray |
| 6280 | 597 | Turquoise |
| 6281 | 603 | Cranberry |
| 6303 | 3863 | Md Mocha Beige |
| 6307 | 800 | Pale Delft Blue |
| 6316 | 936 | Vy Dk Avocado Green |
| 6328 | 3770 | Vy Lt Tawny |
| 6340 | 340 | Md Blue Violet |
| 6341 | 341 | Lt Blue Violet |
| 6347 | 347 | Vy Dk Salmon |
| 6352 | 352 | Lt Coral |
| 6367 | 367 | Dk Pistachio Green |
| 6368 | 368 | Lt Pistachio Green |
| 6402 | 402 | Vy Lt Mahogany |
| 6504 | 504 | Vy Lt Blue Green |
| 6666 | 666 | Bright Red |
| 6720 | 720 | Dk Orange Spice |
| 6722 | 722 | Lt Orange Spice |
| 6738 | 738 | Vy Lt Tan |
| 6739 | 739 | Ul Vy Lt Tan |
| 6746 | 746 | Off White |
| 6754 | 754 | Lt Peach |
| 6758 | 758 | Vy Lt Terra Cotta |
| 6760 | 760 | Salmon |
| 6798 | 798 | Dk Delft Blue |
| 6800 | 800 | Pale Delft Blue |
| 6814 | 814 | Dk Garnet |
| 6819 | 819 | Lt Baby Pink |
| 6842 | 842 | Vy Lt Beige Brown |
| 6891 | 891 | Dk Carnation |
| 6917 | 917 | Md Plum |
| 6919 | 919 | Red Copper |
| 6930 | 930 | Dk Antique Blue |
| 6931 | 931 | Md Antique Blue |
| 6932 | 932 | Lt Antique Blue |
| 6945 | 945 | Tawny |
| 6954 | 954 | Nile Green |
| 6955 | 955 | Lt Nile Green |
| 6975 | 975 | Dk Golden Brown |
| 6976 | 976 | Md Golden Brown |
| 6977 | 977 | Lt Golden Brown |
| 6996 | 996 | Md Electric Blue |
| 10209 | 209 | Dk Lavender |
| 10224 | 224 | Vy Lt Shell Pink |
| 10225 | 225 | Ul Vy Lt Shell Pink |
| 10225 | 225 | Ul Vy Lt Shell Pink |
| 10304 | 304 | Md Red |
| 10309 | 309 | Dk Rose |
| 10311 | 311 | Md Navy Blue |
| 10327 | 327 | Dk Violet |
| 10333 | 333 | Vy Dk Blue Violet |
| 10334 | 334 | Md Baby Blue |
| 10340 | 340 | Md Blue Violet |
| 10341 | 341 | Lt Blue Violet |
| 10350 | 350 | Md Coral |
| 10369 | 369 | Vy Lt Pistachio Green |
| 10372 | 3722 | Md Shell Pink |
| 10415 | 415 | Pearl Gray |
| 10433 | 433 | Md Brown |
| 10434 | 434 | Lt Brown |
| 10435 | 435 | Vy Lt Brown |
| 10436 | 436 | Tan |
| 10437 | 437 | Lt Tan |
| 10501 | 501 | Dk Blue Green |
| 10502 | 502 | Blue Green |
| 10504 | 504 | Vy Lt Blue Green |
| 10552 | 552 | Md Violet |
| 10561 | 561 | Vy Dk Jade |
| 10563 | 563 | Lt Jade |
| 10605 | 605 | Vy Lt Cranberry |
| 10610 | 610 | Dk Drab Brown |
| 10632 | 632 | Ul Vy Dk Desert Sand |
| 10642 | 642 | Dk Beige Gray |
| 10647 | 647 | Md Beaver Gray |
| 10666 | 666 | Bright Red |
| 10677 | 677 | Vy Lt Old Gold |
| 10721 | 3721 | Dk Shell Pink |
| 10725 | 725 | Md Lt Topaz |
| 10726 | 726 | Lt Topaz |
| 10741 | 741 | Md Tangerine |
| 10746 | 746 | Off White |
| 10758 | 758 | Vy Lt Terra Cotta |
| 10761 | 761 | Lt Salmon |
| 10772 | 772 | Vy Lt Yellow Green |
| 10792 | 792 | Dk Cornflower Blue |
| 10793 | 793 | Md Cornflower Blue |
| 10798 | 798 | Dk Delft Blue |
| 10813 | 813 | Lt Blue |
| 10815 | 815 | Md Garnet |
| 10818 | 818 | Baby Pink |
| 10822 | 822 | Lt Beige Gray |
| 10826 | 826 | Md Blue |
| 10838 | 838 | Vy Dk Beige Brown |
| 10839 | 839 | Dk Beige Brown |
| 10840 | 840 | Md Beige Brown |
| 10841 | 841 | Lt Beige Brown |
| 10842 | 842 | Vy Lt Beige Brown |
| 10844 | 844 | Ul Dk Beaver Gray |
| 10869 | 869 | Vy Dk Hazelnut Brown |
| 10898 | 898 | Vy Dk Coffee Brown |
| 10899 | 899 | Md Rose |
| 10900 | 900 | Dk Burnt Orange |
| 10912 | 912 | Lt Emerald Green |
| 10921 | 921 | Copper |
| 10924 | 924 | Vy Dk Gray Green |
| 10951 | 951 | Lt Tawny |
| 10958 | 958 | Dk Seagreen |
| 10986 | 986 | Vy Dk Forest Green |
| 10989 | 989 | Forest Green |
| 10991 | 991 | Dk Aquamarine |
| 10992 | 992 | Lt Aquamarine |
| 10996 | 996 | Md Electric Blue |
| 11224 | 224 | Vy Lt Shell Pink |
| 12001 | 310 | Black |
| 12003 | White | White |
| 12056 | 335 | Rose |
| 12057 | 326 | Vy Dk Rose |
| 12174 | 807 | Peacock Blue |
| 12200 | 963 | Ul Vy Lt Dusty Rose |
| 12203 | 223 | Lt Shell Pink |
| 12210 | 3806 | Lt Cyclamen Pink |
| 12240 | 369 | Vy Lt Pistachio Green |
| 12242 | 954 | Nile Green |
| 12246 | 911 | Md Emerald Green |
| 12469 | 471 | Vy Lt Avocado Green |
| 12514 | 3855 | Lt Autumn Gold |
| 12560 | 435 | Vy Lt Brown |
| 12568 | 400 | Dk Mahogany |
| 12572 | 745 | Lt Pale Yellow |
| 12576 | 444 | Dk Lemon |
| 12593 | 783 | Md Topaz |
| 12595 | 3843 | Electric Blue |
| 12596 | 3846 | Lt Bright Turquoise |
| 12601 | 828 | Ul Vy Very Lt Blue |
| 12604 | 797 | Royal Blue |
| 12606 | 796 | Dk Royal Blue |
| 12612 | 891 | Dk Carnation |
| 12613 | 3776 | Lt Mahogany |
| 12614 | 920 | Md Copper |
| 12615 | 919 | Red Copper |
| 12621 | 472 | Ul Lt Avocado Green |
| 12622 | 470 | Lt Avocado Green |
| 12623 | 3345 | Dk Hunter Green |
| 12630 | 211 | Lt Lavender |
| 12631 | 554 | Lt Violet |
| 12632 | 553 | Violet |
| 12633 | 550 | Vy Dk Violet |
| 12642 | 957 | Pale Geranium |
| 12643 | 956 | Geranium |
| 12650 | 321 | Red |
| 12662 | 973 | Bright Canary |
| 12664 | 741 | Md Tangerine |
| 12665 | 947 | Burnt Orange |
| 12666 | 946 | Md Burnt Orange |
| 12671 | 435 | Vy Lt Brown |
| 12672 | 975 | Dk Golden Brown |
| 12673 | 3371 | Black Brown |
| 12680 | 906 | Md Parrot Green |
| 12681 | 704 | Bright Chartreuse |
| 12690 | 451 | Dk Shell Gray |
| 12691 | 318 | Lt Steel Gray |
| 12692 | 414 | Dk Steel Gray |
| 12711 | 3811 | Vy Lt Turquoise |
| 12740 | 3041 | Md Antique Violet |
| 12741 | 3726 | Dk Antique Mauve |
| 12751 | Ecru | Ecru |
| 12752 | 3033 | Vy Lt Mocha Brown |
| 12754 | 640 | Vy Dk Beige Gray |
| 12756 | 839 | Dk Beige Brown |
| 12757 | 3863 | Md Mocha Beige |
| 12763 | 910 | Dk Emerald Green |
| 12775 | 934 | Black Avocado Green |
| 12780 | 500 | Vy Dk Blue Green |
| 12781 | 956 | Geranium |
| 12782 | 368 | Lt Pistachio Green |
| 12783 | 320 | Md Pistachio Green |
| 12784 | 814 | Dk Garnet |
| 12884 | 562 | Md Jade |
| 13011 | 3011 | Dk Khaki Green |
| 13012 | 3012 | Md Khaki Green |
| 13013 | 3013 | Lt Khaki Green |
| 13023 | 3023 | Lt Brown Gray |
| 13041 | 3041 | Md Antique Violet |
| 13042 | 3042 | Lt Antique Violet |
| 13045 | 3045 | Dk Yellow Beige |
| 13046 | 3046 | Md Yellow Beige |
| 13047 | 3047 | Lt Yellow Beige |
| 13078 | 3078 | Vy Lt Golden Yellow |
| 13325 | 3325 | Lt Baby Blue |
| 13326 | 3326 | Lt Rose |
| 13340 | 3340 | Md Apricot |
| 13341 | 3341 | Apricot |
| 13345 | 3345 | Dk Hunter Green |
| 13346 | 3346 | Hunter Green |
| 13347 | 347 | Vy Dk Salmon |
| 13348 | 3348 | Lt Yellow Green |
| 13352 | 352 | Lt Coral |
| 13354 | 3033 | Vy Lt Mocha Brown |
| 13356 | 356 | Md Terra Cotta |
| 13364 | 3364 | Pine Green |
| 13371 | 3371 | Black Brown |
| 13400 | 453 | Lt Shell Gray |
| 13402 | 402 | Vy Lt Mahogany |
| 13413 | 413 | Dk Pewter Gray |
| 13453 | 453 | Lt Shell Gray |
| 13535 | 535 | Vy Lt Ash Gray |
| 13608 | 3608 | Vy Lt Plum |
| 13609 | 3609 | Ul Lt Plum |
| 13610 | 610 | Dk Drab Brown |
| 13611 | 611 | Drab Brown |
| 13612 | 612 | Lt Drab Brown |
| 13646 | 646 | Dk Beaver Gray |
| 13676 | 676 | Lt Old Gold |
| 13687 | 3687 | Mauve |
| 13716 | 3716 | Vy Lt Dusty Rose |
| 13720 | 720 | Dk Orange Spice |
| 13721 | 721 | Md Orange Spice |
| 13722 | 722 | Lt Orange Spice |
| 13743 | 3743 | Vy Lt Antique Violet |
